Hoʻohana pū ʻia me ka conveyor kāʻei, ka mea hānai haʻalulu, etc.;pili i ka wehe 'akomi o 0.1-35kg ferro-magnetic mea mai ka neʻe 'ana mea, a nui i hoʻohana 'ia i loko o ka sima, metallurgy, mine, aniani, lanahu a me nāʻoihana'ē aʻe.
Hoʻohālike | Hoʻololi ka laula o ke kāʻei (mm) | Kau ʻia ke kiʻekiʻe hoʻomaha (mm) | Ka Wikiwiki (m/s) | Mānoanoa Mea (mm) | Nā Ana Nui (L×W×H)mm | ||
RCYB-5 | 500 | 150 | 4.5 | 90 | 500*350*260 | ||
RCYB-6.5 | 650 | 200 | 4.5 | 150 | 650*600*300 | ||
RCYB-8 | 800 | 250 | 4.5 | 200 | 950*950*380 | ||
RCYB-10 | 1000 | 300 | 4.5 | 250 | 1100*1000*380 | ||
RCYB-12 | 1200 | 350 | 4.5 | 300 | 1300*1340*420 | ||
RCYB-14 | 1400 | 400 | 4.5 | 350 | 1500*1500*420 |
ʻIkepili ʻenehana o RCYD Series Magnetic Separator
Hoʻohālike | Hoʻololi ka laula o ke kāʻei (mm) | Kau ʻia ke kiʻekiʻe hoʻomaha (mm) | SHR (mT) ikaika | Mānoanoa Mea (mm) | Ka mana kaʻa (kw) | Ka Wikiwiki (m/s) | Nā Ana Nui (L×W×H) (mm) | ||
RCYD-5 | 500 | 150 | 60 | 80 | 1.5 | 4.5 | 1900*735*935 | ||
RCYD-6.5 | 650 | 200 | 70 | 150 | 2.2 | 4.5 | 2165*780*1080 | ||
RCYD-8 | 800 | 250 | 70 | 200 | 2.2 | 4.5 | 2350*796*1280 | ||
RCYD-10 | 1000 | 300 | 70 | 250 | 3 | 4.5 | 2660*920*1550 | ||
RCYD-12 | 1200 | 350 | 70 | 300 | 4 | 4.5 | 2900*907*1720 | ||
RCYD-14 | 1400 | 400 | 70 | 350 | 4 | 4.5 | 3225*1050*1980 |
Hoʻokumu ʻia nā mana lako i helu ʻia ma ka hoʻohālikelike koke ʻana o nā mea paʻakikī waena.