Hoʻohālike | Nui Hanai Nui (mm) | Laulā (mm) | Mana Mana (kw) | Kaha (t / h) - kaapuni wehe, hoʻokuʻu paʻa (mm) |
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 |
SMH120C | 160 | 22~32 | 75-90 | | | | | 120 | 130 | 150 | | | |
SMH120M | 130 | 13-26 | | 70 | 85 | 100 | 120 | 130 | | | | |
SMH120F | 50 | 9~19 | 58 | 70 | 85 | 95 | 110 | | | | | |
SMH180C | 180 | 22~32 | 132-160 | | | | | 185 | 195 | 215 | | | |
SMH180M | 140 | 13~32 | | 90 | 115 | 135 | 160 | 180 | 200 | | | |
SMH180F | 60 | 9~22 | 60 | 80 | 100 | 120 | 140 | | | | | |
SMH250EC | 260 | 26~51 | 160-220 | | | | | | 250 | 290 | 340 | 395 | |
SMH250C | 220 | 19~51 | | | | 182 | 209 | 236 | 279 | 334 | 365 | |
SMH250M | 150 | 16~38 | | | 140 | 165 | 185 | 220 | 275 | 330 | | |
SMH250F | 115 | 13~31 | | 115 | 133 | 156 | 176 | 192 | 226 | | | |
SMH350EC | 315 | 38~64 | 250-280 | | | | | | | | 555 | 649 | 766 |
SMH350C | 230 | 26~64 | | | | | | 366 | 430 | 468 | 629 | 657 |
SMH350M | 205 | 22~52 | | | | | 296 | 343 | 387 | 427 | 479 | |
SMH350F | 180 | 16~38 | | | 212 | 239 | 270 | 320 | 355 | 374 | | |
SMH600EC | 460 | 38~64 | 400-500 | | | | | | | | 970 | 1300 | 1500 |
SMH600C | 369 | 31~64 | | | | | | | 870 | 930 | 1050 | 1400 |
SMH600M | 334 | 25~51 | | | | | | 670 | 800 | 890 | 1100 | |
SMH600F | 278 | 19~38 | | | | 420 | 450 | 550 | 680 | 800 | | |
Ka lā ʻenehana o SMH Series Short Head Hydraulic Cone Crusher:
Hoʻohālike | Nui Hanai Nui (mm) | Laulā (mm) | Mana Mana (kw) | Kaha (t / h) - kaapuni wehe, hoʻokuʻu paʻa (mm) |
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 |
SMH120DC | 70 | 6-19 | 75-90 | | | 62 | 82 | 102 | 123 | 138 | | | | |
SMH120DM | 51 | 5-16 | | 45 | 58 | 78 | 99 | 116 | | | | | |
SMH120DF | 35 | 3-13 | 30 | 45 | 58 | 78 | 95 | | | | | | |
SMH180DC | 70 | 6-19 | 132-160 | | | 72 | 90 | 108 | 131 | 158 | | | | |
SMH180DM | 51 | 5-16 | | 68 | 76 | 95 | 118 | 145 | | | | | |
SMH180DF | 35 | 3-13 | | 70 | 82 | 95 | 120 | | | | | | |
SMH250DC | 89 | 9-22 | 160-220 | | | | 126 | 168 | 196 | 215 | 252 | | | |
SMH250DM | 70 | 6-16 | | | 88 | 117 | 156 | 172 | | | | | |
SMH250DF | 54 | 5-16 | | 63 | 86 | 115 | 143 | 169 | | | | | |
SMH350DEC | 133 | 13-25 | 250-280 | | | | | 262 | 308 | 322 | 358 | 385 | | |
SMH350DC | 133 | 10-25 | | | | 208 | 262 | 308 | 322 | 358 | 385 | | |
SMH350DM | 89 | 6-19 | | | 136 | 186 | 233 | 260 | 293 | | | | |
SMH350DF | 70 | 6-13 | | | 136 | 186 | 233 | | | | | | |
SMH600DEC | 203 | 16-25 | 400-500 | | | | | | 560 | 650 | 685 | 720 | | |
SMH600DC | 178 | 13-25 | | | | | 500 | 530 | 600 | 625 | 660 | | |
SMH600DM | 133 | 10~19 | | | | 390 | 450 | 500 | 560 | | | | |
SMH600DF | 105 | 5~16 | | | 300 | 360 | 400 | 450 | | | | | |
Hoʻokumu ʻia nā mana crusher i helu ʻia ma ka laʻana koke o ka mea paʻakikī waena.ʻO ka ʻikepili i luna no ka ʻike wale nō, e ʻoluʻolu e kelepona i kā mākou ʻenekinia no ke koho ʻana i nā lako o nā papahana kikoʻī.
NA HI'O O SMH SERIES CONE CRUSHER
ʻO ka hiki ke paʻi ikaika, ka huahana kiʻekiʻe, ka hiki ke kiʻekiʻe.
He hilinaʻi ka ʻōnaehana hydraulic, hāʻawi i ka palekana palekana a me ka maikaʻi o ka overload.
ʻO nā ʻano o ka lua ʻokiʻoki no ka laulā o ka nui o ka huahana koi.
ʻO ka hoʻolālā kūpono, ke kumu kuʻi kiʻekiʻe a me ka ʻikepili ʻenehana, ka hana hilinaʻi a me ke kumu kūʻai haʻahaʻa.
E hoʻohana i ka hoʻoponopono hydraulic a me ka hoʻonohonoho ʻana i ka lua maʻemaʻe hydraulic, e hoʻonui nui i ka automation.
KUMU HANA O SMH SERIES HYDRAULIC CONE CRUSHER
Ke hana ʻo SMH series hydraulic cone crusher, hoʻokele ke kaʻa i ke keleawe o waho ma o ka V-belt, host pulley, drive shaft, kahi pahu liʻiliʻi liʻiliʻi, kahi pahu bevel nui.Hoʻoikaika ka keleawe o waho i ke koʻi cone shaft o ke keleawe o waho e hana i ke kowali, e hana ana i ka ʻili ʻili i kekahi manawa kokoke a i kekahi manawa e haʻalele i ka ʻili concave, no laila e hoʻopili ʻia ka mea, ʻomi ʻia a kūlou i loko o ke keʻena ʻōpala e like me ke apo. cone.Ma hope o ka ʻomi pinepine ʻana, haʻalulu, a hoʻokuʻu ʻia, hoʻokuʻu ʻia ka mea i ʻoki ʻia i ka nui o ka ʻāpana i makemake ʻia mai ka ʻaoʻao haʻahaʻa.
ʻO ke keʻena kuʻi ponoʻī e hoʻohana ana i ka loina o ka lamination intergranular a me ka hoʻohālikelike ʻana i ka wikiwiki rotor e hoʻomaikaʻi maikaʻi i ka lakene kuʻi a me ka huahana, hoʻonui nui i ka nui o ka huahana hope cubic.
Ke hoʻohana nei i ka pale hydraulic a me ka hoʻomaʻemaʻe ʻana i ka lua hydraulic, kiʻekiʻe o ka automation, hiki i ka ʻōnaehana hydraulic ke piʻi i luna a hoʻokuʻu maʻalahi i ka wā e paʻa koke ʻia ai ka crusher a i ʻole ka hao, e hoʻopau i ka pilikia o ka hoʻokuʻu ʻana e hoʻomaʻemaʻe i ka mea me ka lima.ʻOi aku ka maʻalahi o ka mālama ʻana, haʻahaʻa ke kumukūʻai.
ʻO ka hoʻoponopono hydraulic a me ka ʻaila lubrication e ʻoi aku ka paʻa a me ka hilinaʻi o ka crusher.Hoʻohana pū ia i ka labyrinth sealing mode, ka mea e pale maʻalahi i ka hui ʻana o ka aila me ka wai.