ʻO ka hoʻolālā ʻana o ka lua hohonu, e ʻae ana i ka throughput kiʻekiʻe;Hoʻomaikaʻi ke ʻano o ke poʻo ʻoki kūikawā i ka nui o ka hoʻohana ʻana i ka alloy a hoʻolōʻihi i ka pōʻai mālama.
ʻO ka hoʻolālā ʻana o ka lua hohonu, e ʻae ana i ka throughput kiʻekiʻe;Hoʻomaikaʻi ke ʻano o ke poʻo ʻoki kūikawā i ka nui o ka hoʻohana ʻana i ka alloy a hoʻolōʻihi i ka pōʻai mālama.
ʻO ke kumu kūʻai haʻahaʻa o ka lua pōhaku e hoʻohana ana i nā ʻāpana, ke ʻano maikaʻi a me ka ʻāpana hoʻokuʻu like ʻole, kūpono no nā ʻano pōhaku āpau, ʻoi aku ka nui o nā mea abrasive kiʻekiʻe;Loaʻa iā ia ka lākiō kuʻi nui a me ke kiʻekiʻe o ka hoʻokumu ʻana o ke one.He kūpono ia no nā mea abrasive waena.ʻOi aku ka maikaʻi o ke keʻena ʻūhā, hiki ke ʻike maikaʻi i ka "pōhaku kuʻi pōhaku lua -ROR" a me ka "pōhaku kuʻi hao lua -ROA" wikiwiki.
Ke hoʻohālikelike ʻia me ka grease lubricated rotor maʻamau, ʻoi aku ka laulā o ka wikiwiki, hiki ke hoʻokō maikaʻi i nā pono ʻokiʻoki o nā mea like ʻole me nā ʻano like ʻole;Patented sealing structure, ʻaʻole pono e hoʻololi i nā sila aila a me nā ʻāpana lole ʻē aʻe, mālama pono ʻole.
ʻO ka hoʻolālā paepae kūlana kiʻekiʻe, ʻaʻole pili i ka halihali alanui.He mea maʻalahi ka nānā ʻana i ka hānai, mālama i nā mea hana, a pale i ke kaʻa mai ka makani a me ka ua.
ʻOi aku ka kiʻekiʻe o ka automation, ʻoi aku ka maʻalahi o ka mālama maʻamau;ʻO nā hana palekana he nui e hōʻemi i ka downtime a hoʻonui i ke ola lawelawe.
Ma muli o ke kiʻekiʻe kiʻekiʻe o ka hopena i ka mīkini paʻi ʻana, ʻoi aku ka maikaʻi o ke ʻano o ka palaoa, ke ʻano cube, a me ka haʻahaʻa haʻahaʻa o ka nila;No laila, kūpono loa ia no ka hoʻohuihui ʻana a me ka hana one artificial, e like me ka hana ʻana a me ka hana ʻana o nā aggregate no nā alanui.
Hiki i ka mea hoʻoponopono hānai patented ke hoʻomalu pono i ka ratio o ka hānai kikowaena i ka hānai wailele.ʻAʻole hiki i ka ʻenehana hānai wailele ke hoʻomaikaʻi wale i ka nui o ka hoʻohana ʻana i ka ikehu, hoʻonui i ka huahana, akā hoʻoponopono pū i ke ʻano o ka palaoa o ka huahana a mālama i ka pauka o ka huahana ma o ka hānai wailele.
Hoʻolako ʻia ka ʻōnaehana holoʻokoʻa me nā mīkini kūikawā o Siemens hui hui;Hiki i nā bearings nui ke SKF, FAG, TWB, ZWZ a me nā hōʻailona kūloko a me nā haole;Hana ʻia ke kahua hoʻoluʻu, nā ʻāpana pale ʻaʻahu a me nā ʻāpana koʻikoʻi ʻē aʻe i nā huahana kūloko a me nā ʻāina ʻē.
Hoʻohālike | ʻO ka māmā holo o ka Impeller (r/min) | Nui Hanai Nui (mm) | Ka holo ʻana (t/h) (Ke kikowaena hānai piha / kikowaena me ka hānai wailele) | Ka mana kaʻa (kw) | Nā Ana Nui (mm) | Kaumaha (ʻaʻole i hoʻokomo ʻia ka moto) (kg) | |
VC726L | 1881-2499 | 35 | 60-102 | 90-176 | 110 | 3155x1941x2436 | ≤7055 |
VC726M | 70-126 | 108-211 | 132 | ||||
VC726H | 96-150 | 124-255 | 160 | ||||
VC730L | 1630-2166 | 40 | 109-153 | 145-260 | 180 | 4400x2189x2501 | ≤10000 |
VC730M | 135-200 | 175-340 | 220 | ||||
VC730H | 160-243 | 211-410 | 264 | ||||
VC733L | 1455-1934 | 55 | 165-248 | 215-415 | 264 | 4800x2360x2891 | ≤14020 |
VC733M | 192-286 | 285-532 | 320 | ||||
VC733H | 238-350 | 325-585 | 400 | ||||
VC743L | 1132-1504 | 60 | 230-346 | 309-577 | 400 | 5850*2740*3031 | ≤21040 |
VC743M | 246-373 | 335-630 | 440 | ||||
VC743H | 281-405 | 366-683 | 500 | ||||
VC766L | 1132-1504 | 60 | 362-545 | 486-909 | 2*315 | 6136x2840x3467 | ≤21840 |
VC766M | 397-602 | 540-1016 | 2*355 | ||||
VC788L | 517-597 | 65 | 460-692 | 618-1154 | 2*400 | 6506x3140x3737 | ≤23220 |
VC788M | 560-848 | 761-1432 | 2*500 | ||||
VC799L | 517-597 | 65 | 644-967 | 865-1615 | 2*560 | 6800x3340x3937 | ≤24980 |
VC799M | 704-1068 | 960-1804 | 2*630 |
ʻIkepili ʻenehana o VCU7(H) Mea Hana Sand
Hoʻohālike | ʻO ka māmā holo o ka Impeller (r/min) | Nui Hanai Nui (mm) | Ka holo ʻana (t/h) (Ke kikowaena hānai piha / kikowaena me ka hānai wailele) | Ka mana kaʻa (kw) | Nā Ana Nui (mm) | Kaumaha (ʻaʻole i hoʻokomo ʻia ka moto) (kg) | |
VCU726L | 1881-2499 | 55 | 86-143 | 108-211 | 110 | 3155x1941x2436 | ≤6950 |
VCU726M | 98-176 | 124-253 | 132 | ||||
VCU726H | 132-210 | 143-300 | 160 | ||||
VCU730L | 1630-2166 | 65 | 150-212 | 162-310 | 180 | 4400x2189x2501 | ≤9910 |
VCU730M | 186-280 | 203-408 | 220 | ||||
VCU730H | 220-340 | 245-480 | 264 | ||||
VCU733L | 1455-1934 | 80 | 230-338 | 255-497 | 264 | 4800x2360x2891 | ≤13820 |
VCU733M | 268-398 | 296-562 | 320 | ||||
VCU733H | 327-485 | 373-696 | 400 | ||||
VCU743L | 1132-1504 | 100 | 305-467 | 362-678 | 400 | 5850*2740*3031 | ≤21240 |
VCU743M | 335-506 | 379-746 | 440 | ||||
VCU743H | 375-540 | 439-800 | 500 |
Hoʻokumu ʻia nā mana crusher i helu ʻia ma ka laʻana koke o ka mea paʻakikī waena.ʻO ka ʻikepili i luna no ka ʻike wale nō, e ʻoluʻolu e kelepona i kā mākou ʻenekinia no ke koho ʻana i nā lako o nā papahana kikoʻī.
Pōhaku ma luna o ka anvil me ka poepoe rotor
Laina noi: nā ʻano pōhaku a pau a me nā mea abrasive loa.
Nā hiʻohiʻona: hoʻopili ʻia nā rotor a me nā anvil square i ka hana wili o ka rotor me ka hoʻemi kiʻekiʻe o nā anvils.
Pōhaku ma luna o ka pōhaku me ka rotor poepoe
Laina noi: nā ʻano pōhaku a pau a me nā mea abrasive loa.
Nā hiʻohiʻona: hoʻopili ʻia ka rotor a me ka hoʻonohonoho pahu pōhaku e hoʻoulu ai i ka pōhaku ma luna o ka pōhaku e hoʻopuka ana i nā mea ʻoi aku ka maikaʻi me ke kumu kūʻai haʻahaʻa loa.
Pōhaku ma luna o ka pā me ka rotor hāmama
Laulā noi: hānai nui, ʻoluʻolu a me nā mea abrasive.
Nā hiʻohiʻona: hāʻawi i ka rotor wehe a me ka pōhaku ma ka hoʻonohonoho anvil e hāʻawi i nā tonage kiʻekiʻe o ka hana, kiʻekiʻe hoʻemi haʻahaʻa a me ka nui hānai nui me nā kūlana like.