E hoʻohana i ke ʻano eccentric kū hoʻokahi e hana i ka ikaika haʻalulu.
E hoʻohana i ke ʻano eccentric kū hoʻokahi e hana i ka ikaika haʻalulu.
Hoʻopili ʻia ke kukuna a me ka pahu pale me nā bolts ikaika kiʻekiʻe me ka ʻole o ka wili.
Hoʻolālā maʻalahi a mālama maʻalahi.
ʻO ka hoʻopili ʻana i nā huila a me ka pilina palupalu e maʻalahi ka hana.
ʻO ka pono pale kiʻekiʻe, ka mana nui a me ke ola lawelawe lōʻihi.
Ma hope o ka hoʻomaʻamaʻa lōʻihi, ua hōʻike ʻia ʻo ka pale ka nui o ka mana o ka pale, ka ʻikepili ʻenehana kūpono, ka hale me ka ikaika kiʻekiʻe a me ka rigidity, ka standardization kiʻekiʻe a me ka universalization, ka hana hilinaʻi, haʻahaʻa haʻahaʻa a me ka mālama maʻalahi.
Hoʻohālike | Ili Papa | Ka nui o ka hānai ʻana (mm) | Ka mana kaʻa (kw) | Kaha (t/h) | ||
Nui o ka Papa (m2) | Mesh (mm) | Hoʻolālā | ||||
ZK1022 | 2.25 | 0.25~50 | i ulana ʻia, ʻoniʻoni, kuʻi, ʻōpala, polyurethane(PU) | <250 | 1.5×2 | 4.5-90 |
ZK1230 | 3.6 | 0.25~50 | <250 | 4×2 | 7.2-144 | |
ZK1237 | 4.5 | 0.25~50 | <250 | 5.5×2 | 9-180 | |
ZK1437 | 5.25 | 0.25~50 | <250 | 3.7(5.5)×2 | 12-250 | |
ZK1445 | 6.3 | 0.25~50 | <250 | 7.5×2 | 12.6-252 | |
ZK1637 | 6 | 0.25~50 | <250 | 5.5×2 | 12-240 | |
ZK1645 | 7.32 | 0.25~50 | <250 | 7.5×2 | 95-280 | |
ZK1837 | 6.75 | 0.25~50 | <250 | 7.5×2 | 90-270 | |
ZK1845 | 8.1 | 0.25~50 | <250 | 11×2 | 16.2-234 | |
ZK1852 | 9.45 | 0.25~50 | <250 | 11×2 | 18.9-378 | |
ZK2045 | 9 | 0.25~50 | <250 | 11×2 | 16.2-324 | |
ZK2052 | 10.5 | 0.25~50 | <250 | 15×2 | 21-420 | |
ZK2060 | 12 | 0.25~50 | <250 | 15×2 | 24-480 | |
ZK2445 | 10.8 | 0.25~50 | <250 | 15×2 | 21.6-432 | |
ZK2452 | 12.6 | 0.25~50 | <250 | 15×2 | 25.2-504 | |
ZK2460 | 14.4 | 0.25~50 | <250 | 15×2 | 28.8-576 | |
ZK3045 | 13.5 | 0.25~50 | <250 | 18.5×2 | 27-540 | |
ZK3052 | 15.75 | 0.25~50 | <250 | 22×2 | 31.4-628 | |
ZK3060 | 18 | 0.25~50 | <250 | 22×2 | 17.5-525 | |
ZK3645 | 16.2 | 0.25~50 | <250 | 22×2 | 37.8-756 | |
ZK3652 | 18.9 | 0.25~50 | <250 | 22×2 | 43.2-864 | |
ZK3660 | 21.6 | 0.25~50 | <250 | 22×2 | 43.2-864 | |
ZK3675 | 27 | 0.25~50 | <250 | 30×2 | 54-1080 | |
2ZK1022 | 2.25 | 0.25~50 | <250 | 4×2 | 4.5-90 | |
2ZK1230 | 3.6 | 0.25~50 | <250 | 5.5×2 | 7.2-144 | |
2ZK1237 | 4.5 | 0.25~50 | <250 | 7.5×2 | 9-180 | |
2ZK1437 | 5.25 | 0.25~50 | <250 | 7.5×2 | 12-250 | |
2ZK1445 | 6.3 | 0.25~50 | <250 | 15×2 | 12.6-252 | |
2ZK1637 | 6 | 0.25~50 | <250 | 15×2 | 12-240 | |
2ZK1645 | 7.32 | 0.25~50 | <250 | 15×2 | 95-280 | |
2ZK1837 | 6.75 | 0.25~50 | <250 | 15×2 | 90-270 | |
2ZK1845 | 8.1 | 0.25~50 | <250 | 15×2 | 16.2-234 | |
2ZK1852 | 9.45 | 0.25~50 | <250 | 15×2 | 18.9-378 | |
2ZK2045 | 9 | 0.25~50 | <250 | 15×2 | 16.2-324 | |
2ZK2052 | 10.5 | 0.25~50 | <250 | 22×2 | 21-420 | |
2ZK2060 | 12 | 0.25~50 | <250 | 22×2 | 24-480 | |
2ZK2445 | 10.8 | 0.25~50 | <250 | 22×2 | 21.6-432 | |
2ZK2452 | 12.6 | 0.25~50 | <250 | 22×2 | 25.2-504 | |
2ZK2460 | 14.4 | 0.25~50 | <250 | 22×2 | 28.8-576 | |
2ZK3045 | 13.5 | 0.25~50 | <250 | 30×2 | 27-540 | |
2ZK3052 | 15.75 | 0.25~50 | <250 | 37×2 | 31.4-628 | |
2ZK3060 | 18 | 0.25~50 | <250 | 37×2 | 17.5-525 | |
2ZK3645 | 16.2 | 0.25~50 | <250 | 45×2 | 37.8-756 | |
2ZK3652 | 18.9 | 0.25~50 | <250 | 45×2 | 43.2-864 | |
2ZK3660 | 21.6 | 0.25~50 | <250 | 45×2 | 43.2-864 |
Hoʻokumu ʻia nā mana lako i helu ʻia ma ka hoʻohālikelike koke ʻana o nā mea paʻakikī waena.
Ke alakaʻi ʻia nei ka pale vibrating linear e nā kaʻa ʻelua e hana i nā neʻe o ka synchronous a me ka hoʻohuli ʻana, a ʻo ka ikaika hoihoi i hana ʻia e ka poloka eccentric ua hoʻohālikelike ʻia me ke kuhikuhi axis motor a ʻo ia ka mea i hōʻuluʻulu ʻia i ka hopena hopena ma kahi kuhikuhi pololei i ka motika. axis, no laila he laina pololei ka neʻe ʻana o ka mīkini pale.Hoʻohui ʻia nā ʻāpana kaʻa ʻelua i kahi kihi slope me ka ʻili o ka pale e hui pū me ka hopena o ka ikaika hoihoi a me ka gravity o nā mea, e hoʻolei i nā mea i mua ma ke ala pololei a hoʻokō i ke kumu o ka kānana a me ka helu ʻana.Hiki ke hoʻohana 'ia ma ka laina hana e materialize i ka 'akomi hana.I kēia manawa, hōʻike ia i ka hoʻohana haʻahaʻa, ka hana kiʻekiʻe, ke ʻano maʻalahi, ka mālama maʻalahi, ka hale paʻa piha a me ka ʻole o ka lepo, etc.